- Manufacturing finished products on CNC lathes and milling centers, out of castings, forgings or steel cropped semi-products
- Computer assisted machining technology engineering with CAD-CAM software
- Other mechanical processes performed:
- Flat and round grinding
- MIG-MAG and WIG welding
- Mechanical, oxy-gas and plasma cutting
1.jpg)

Machinery list
| Quantity | Type | Producer | Model | Characteristics dimensions | |
|---|---|---|---|---|---|
| 1 pc | VERTICAL MILLING CNC 5 AXIS | DOOSAN | VC630 | (X=1050; Y=550; Z=610; A=1500; C=3600) | Details |
| 3 pcs | VERTICAL MILLING CNC 3 AXIS | HWACHEON | VESTA 1050B | (X=1050; Y=610; Z=610) | Details |
| 1 pc | VERTICAL MILLING CNC 3 AXIS | DOOSAN | NM510 Mynx | (X=1050; Y=550; Z=610) | Details |
| 1 pc | VERTICAL MILLING CNC 5 AXIS | SMEC | MCV 6700 | (X=2100; Y=670; Z=520) | Details |
| 1 pc | SLOTTING CNC MACHINE | MECO | MEC-80 | (Z=440; Y=800) | Details |
| 1 pc | HORIZONTAL MILLING CNC | FERMAT | WTF10 | (X=1250; Y=1250; Z=1250; W=730) | Details |
| 1 pc | HORIZONTAL LATHE CNC | YOU JI | (Ømax=1250 L=850), with milling/drilling possibilities (C-axis) | Details | |
| 2 pcs | VERTICAL LATHE CNC | HWACHEON | VT650 | (Ømax=850 L=750), with milling/drilling possibilities (C-axis) | Details |
| 4 pcs | VERTICAL LATHE CNC | DOOSAN | PUMA 400 | (Ømax=680; L=950) | Details |
| 1 pc | VERTICAL LATHE CNC | DOOSAN | PUMA 300 | (Ømax=415; L=584) | Details |
| 1 pc | VERTICAL LATHE CNC | DOOSAN | PUMA 240 | (Ømax=350; L=440) | Details |
| 1 pc | CNC CUTTING MACHINE | ECKERT | cutting table dimensions: 2500 X 6000 mm cutting depths: oxy: 200 mm, plasma: 40 mm |
Details |